Updated Degree map to be presented to adviser on the 10th...
I am at complete peace with the course work ahead
Just keeping the dream in print
I am at complete peace with the course work ahead
Just keeping the dream in print
TERM | MHCC COURSE# | AVAILABLE | TITLE/DESCRIPTION | PSU COURSE # | AVAILABLE | NOTES |
FALL | MTH 95 | INTER ALGEBRA WITH TRIANGLES | ||||
2014 | WR 121 | ENGLISH COMPOSITION | ||||
HPE 295 | HEALTH PROMOTION/DISEASE PVTN | M | ||||
HPE 185GF | GOLF | |||||
WINTER | INTRO TO PROB/STATISTICS | STAT 243 | SuFWSp | M | ||
2015 | OUR COMMUNITY OUR HEALTH | PHE 250 | FWSp | M | ||
FAMILY COMMUNICATION | COMM 318U** | FWSp | ** | |||
SPRING | BI 101or112WEB | SuFWSp | GEN BIO/BIO4ALLIED HLTH | |||
2015 | HEALTH AND HEALTH SYSTEMS | PHE 350 | FWSp | M | ||
STRESS MANAGEMENT | PHE 275* | FWSp | * | |||
CPR / FIRST AID | ||||||
SUMMR | WR 122 | SuFWSp | ENG COMP/CRITICAL THINKING | |||
2015 | SuFWSp | BIOLOGICAL CHEMISTRY | ||||
FAMILY HEALTH ISSUES | CSF 481U | SuFWSp | ** | |||
FALL | BI232WEB | SuFWSp | ANATOMY/PHYSIOLOGY 1 | FWSp | ||
2015 | NUTRITION FOR HEALTH | PHE 425* | FWSp | * | ||
ENVIRONMENTAL HEALTH | PHE 443 | FWSp | M | |||
WINTER | BI233WEB | SuFWSP | ANATOMY/PHYSIOLOGY 2 | W | ||
2016 | PHYSICAL ACTIVITY TODAY | PHE 414* | W | * | ||
COMMUNICABLE/CHRONIC DISEASES | PHE 363* | FWSp | * | |||
SPRING | ANATOMY/PHYSIOLOGY 3 | Sp | ||||
2016 | PRGM/PLAN/EVAL-health ed theory/skill development | PHE 471 | FWSp | M | ||
HEALTH ED TECHNIQUES/STRATEGIES | PHE448 | FWSp | M | |||
SUMMER | ? | INTERNSHIP | PHE 404 | M | ||
2016 | CPR / FIRST AID/GRP EX CERT | |||||
FALL | EPIDEMIOLOGY | PHE 450 | FWSp | M | ||
2016 | CONSUMER HEALTH ISSUES | PHE 355* | FWSp | * | ||
HEALTH ASPECTS OF AGING | PHE 456* | FWSp | * | |||
WINTER | COMMUNICATION AND GENDER | COMM 337 | WSp | ** | ||
2017 | HEALTH PROMOfor children/youth | PHE 365* | FWSp | * | ||
COMMUNICATIONS IN GROUPS | COMM 313 | WSp | alt | |||
SPRING | SENIOR CAPSTONE | UNDECIDED | REQ | |||
2017 | INTERNSHIP | PHE 404 | CORE | |||
if needed | FILM AND HEALTH | PHE 455* | * | |||
M=CORE | m=min | *= Maj Elective | **reqClusters | |||
INTRO TO HEALTH COMM | COMM 329 | F | alt | |||
COMMUNITY HEALTHprinciples and practices | PHE 446* | FW | alt* |
No comments:
Post a Comment